Nearly two years ago, the Kansas Senate voted to continue funding for illegal immigrants and the vote was not even close. Now the Kansas Senate is scrambling to cut costs elsewhere targeting the Kansas tax payers with either increased taxes or reduced services.
An amendment was offered by Senator Tim Huelskamp which basically made ”Undocumented Immigrants Ineligible for Public Benefits.” The Kansas Senate voted on 3/26/08 and defeated the amendment 12 – 26. http://www.votesmart.org/billtext/18474.pdf This is how they voted:
| State | District | Name | Party | Vote |
| KS | 1 | Sen. Dennis Pyle | Republican | Y |
| KS | 2 | Sen. Marci Francisco | Democratic | N |
| KS | 3 | Sen. Roger Pine (out of office) | Republican | N |
| KS | 4 | Sen. David Haley | Democratic | N |
| KS | 5 | Sen. Mark Gilstrap (out of office) | Democratic | N |
| KS | 6 | Sen. Chris Steineger | Democratic | N |
| KS | 7 | Sen. David Wysong | Republican | N |
| KS | 8 | Sen. Barbara Allen (out of office) | Republican | N |
| KS | 9 | Sen. Julia Lynn | Republican | Y |
| KS | 10 | Sen. Nick Jordan (out of office) | Republican | NV |
| KS | 11 | Sen. John Vratil | Republican | N |
| KS | 12 | Sen. Pat Apple | Republican | Y |
| KS | 13 | Sen. James Barone (out of office) | Democratic | NV |
| KS | 14 | Sen. Dwayne Umbarger | Republican | N |
| KS | 15 | Sen. Derek Schmidt | Republican | N |
| KS | 16 | Sen. Peggy Palmer (out of office) | Republican | Y |
| KS | 17 | Sen. Jim Barnett | Republican | Y |
| KS | 18 | Sen. Laura Kelly | Democratic | N |
| KS | 19 | Sen. Anthony Hensley | Democratic | N |
| KS | 20 | Sen. Vicki Schmidt | Republican | N |
| KS | 21 | Sen. Mark Taddiken | Republican | Y |
| KS | 22 | Sen. Roger Reitz | Republican | N |
| KS | 23 | Sen. Karin Brownlee | Republican | N |
| KS | 24 | Sen. Pete Brungardt | Republican | N |
| KS | 25 | Sen. Jean Kurtis Schodorf | Republican | N |
| KS | 26 | Sen. Phillip Journey (out of office) | Republican | Y |
| KS | 27 | Sen. Leslie Donovan Sr. | Republican | N |
| KS | 28 | Sen. Mike Petersen | Republican | Y |
| KS | 29 | Sen. Donald Betts Jr. (out of office) | Democratic | N |
| KS | 30 | Sen. Susan Wagle | Republican | N |
| KS | 31 | Sen. Carolyn McGinn | Republican | N |
| KS | 32 | Sen. Greta Goodwin (out of office) | Democratic | N |
| KS | 33 | Sen. Ruth Teichman | Republican | N |
| KS | 34 | Sen. Terry Bruce | Republican | Y |
| KS | 35 | Sen. Jay Scott Emler | Republican | N |
| KS | 36 | Sen. Janis Lee | Democratic | N |
| KS | 37 | Sen. Dennis Wilson (out of office) | Republican | Y |
| KS | 38 | Sen. Tim Huelskamp | Republican | Y |
| KS | 39 | Sen. Stephen Morris | Republican | N |
| KS | 40 | Sen. Ralph Ostmeyer | Republican | Y |
Clicking on the Senator’s name will show how that Senator has voted on other issues.
Ken Dunwoody kdunwoody2@aol.com Visit www.NOlathe.com for more information
[...] http://nolathe.net/2010/02/17/kansas-senate-funds-illegal-immigration/ “Associate yourself with men of good quality if you esteem your own reputation. It is better be alone than in bad company.” George Washington Ken Dunwoody GOD Henpecked Acres One Nation 14850 W. 159th St. Olathe, Ks. 66062 (913)768-1603 kdunwoody2@aol.com http://www.NOlathe.com http://NOlathe.net View Sarah’s Story http://www.youtube.com/watch?v=GUWuUvOZ7RY [...]
[...] http://nolathe.net/2010/02/17/kansas-senate-funds-illegal-immigration/ [...]